Kate Bush - This Woman's Work I

  1. The Empty Bullring (02:16)
  2. Ran Tan Waltz (02:41)
  3. Passing Through Air (02:05)
  4. December Will Be Magic Again (04:51)
  5. Warm and Soothing (02:43)
  6. Lord of the Reedy River (02:42)
  7. Ne T'En Fui Pas (02:33)
  8. Un Baiser D'Enfant (03:02)
  9. Under the Ivy (02:10)
  10. Burning Bridge (04:42)
  11. My Lagan Love (02:30)
  12. The Handsome Cabin Boy (03:12)
  13. Not This Time (03:40)
  14. Walk Straight Down the Middle (03:50)
  15. Be Kind to My Mistakes (03:03)

Bought: 28 May 2000 15:47:07

Played:

  1. 20 Jun 2003 00:31:21
  2. 01 Sep 2003 08:40:31
  3. 15 Sep 2003 16:22:10
  4. 24 Oct 2003 16:25:21
  5. 09 Feb 2004 19:37:14
  6. 01 Aug 2004 17:15:41
  7. 16 Oct 2004 00:48:56
  8. 30 Dec 2004 23:44:16
  9. 01 Mar 2005 23:11:39
  10. 18 Sep 2005 22:49:06
  11. 25 Sep 2005 23:26:12
  12. 06 Nov 2005 14:40:28
  13. 26 Mar 2006 20:52:25
  14. 13 May 2006 16:42:43
  15. 21 May 2006 20:11:48
  16. 25 May 2006 19:52:34
  17. 30 Jul 2006 21:25:24
  18. 30 Jul 2006 23:29:44
  19. 09 Oct 2006 20:44:39
  20. 21 Oct 2006 18:31:02
  21. 10 Nov 2006 22:20:32
  22. 16 Nov 2006 19:57:03
  23. 02 Jan 2007 00:08:46
  24. 10 Feb 2007 22:49:29
  25. 18 Feb 2007 20:03:27
  26. 15 Mar 2007 20:39:14
  27. 11 May 2007 19:49:03
  28. 20 May 2007 17:04:17
  29. 08 Jul 2007 04:33:09
  30. 12 Jul 2007 23:34:35
  31. 11 Aug 2007 15:36:47
  32. 21 Oct 2007 17:23:50
  33. 12 Nov 2007 02:22:26
  34. 02 Jan 2008 02:08:31
  35. 20 Jan 2008 00:24:29
  36. 10 Feb 2008 22:03:00
  37. 16 Jun 2008 02:38:20
  38. 05 Sep 2008 00:15:23
  39. 01 Nov 2008 22:14:59
  40. 23 Nov 2008 20:41:46
  41. 08 Oct 2009 23:14:52
  42. 17 Jan 2010 21:14:51
  43. 28 Feb 2010 21:42:28
  44. 04 Apr 2010 05:04:35
  45. 26 May 2010 04:38:47
  46. 30 Sep 2010 02:10:09
  47. 04 Dec 2010 22:03:23
  48. 26 Jun 2011 10:46:07
  49. 09 Aug 2011 00:39:52
  50. 14 Nov 2011 19:12:12
  51. 09 Dec 2011 05:49:22
  52. 23 Apr 2012 13:15:28
  53. 25 Nov 2012 18:59:13
  54. 28 Mar 2013 23:01:53
  55. 10 Sep 2013 21:42:00
  56. 24 Oct 2013 03:42:56
  57. 17 Nov 2013 20:31:00
  58. 20 Feb 2015 06:48:44
  59. 26 May 2015 01:15:07
  60. 07 Dec 2015 18:02:36
  61. 13 Mar 2016 20:26:50
  62. 07 Dec 2016 22:49:23
  63. 15 Apr 2017 23:53:16
  64. 18 Jun 2017 22:44:13
  65. 10 Dec 2017 22:29:38
  66. 29 Oct 2019 20:51:08
  67. 24 Jun 2020 11:28:44
  68. 16 Aug 2020 18:16:04
  69. 04 Nov 2020 18:20:52
  70. 03 Feb 2021 17:10:08
  71. 04 Jul 2021 01:59:37
  72. 07 Sep 2021 12:19:16
  73. 27 Apr 2022 14:52:26
  74. 02 Jun 2022 16:13:37
  75. 01 Nov 2022 14:24:56
  76. 01 Jan 2023 20:28:45
  77. 06 Dec 2023 11:16:18
  78. 13 Mar 2024 01:39:53
  79. 06 May 2024 14:37:34

Top