Kate Bush - The Dreaming

  1. Sat In Your Lap (03:29)
  2. There Goes A Tenner (03:25)
  3. Pull Out The Pin (05:26)
  4. Suspended In Gaffa (03:55)
  5. Leave It Open (03:20)
  6. The Dreaming (04:41)
  7. Night Of The Swallow (05:23)
  8. All The Love (04:29)
  9. Houdini (03:49)
  10. Get Out Of My House (05:25)

Bought: 23 May 2000 21:47:01

Played:

  1. 22 Dec 2001 15:40:36
  2. 22 Dec 2001 16:39:47
  3. 19 Jan 2003 00:26:59
  4. 18 May 2003 03:19:38
  5. 19 Jun 2003 22:57:07
  6. 05 Aug 2003 19:06:51
  7. 31 Aug 2003 12:38:35
  8. 14 Sep 2003 20:46:22
  9. 22 Oct 2003 20:41:49
  10. 09 Feb 2004 11:46:24
  11. 31 Jul 2004 19:18:17
  12. 31 Jul 2004 20:37:26
  13. 15 Oct 2004 06:51:16
  14. 22 Nov 2004 00:23:01
  15. 28 Nov 2004 17:30:51
  16. 30 Dec 2004 18:17:40
  17. 28 Feb 2005 21:18:37
  18. 29 May 2005 16:24:35
  19. 13 Aug 2005 22:27:49
  20. 15 Sep 2005 15:42:56
  21. 25 Sep 2005 14:57:14
  22. 05 Nov 2005 23:03:05
  23. 06 Nov 2005 17:26:14
  24. 17 Nov 2005 02:56:40
  25. 28 Dec 2005 21:45:18
  26. 07 Jan 2006 17:26:39
  27. 08 Feb 2006 05:21:24
  28. 25 Mar 2006 15:53:45
  29. 11 Apr 2006 08:39:24
  30. 13 May 2006 13:34:44
  31. 21 May 2006 16:12:28
  32. 25 May 2006 16:22:55
  33. 10 Jun 2006 00:52:07
  34. 29 Jun 2006 01:22:09
  35. 30 Jul 2006 15:48:14
  36. 30 Jul 2006 21:25:18
  37. 09 Oct 2006 15:07:14
  38. 21 Oct 2006 15:02:18
  39. 10 Nov 2006 15:23:14
  40. 16 Nov 2006 13:27:34
  41. 09 Dec 2006 15:19:39
  42. 29 Dec 2006 19:18:24
  43. 01 Jan 2007 18:57:35
  44. 28 Jan 2007 22:53:59
  45. 10 Feb 2007 18:17:41
  46. 18 Feb 2007 16:27:42
  47. 15 Mar 2007 16:24:37
  48. 04 Apr 2007 02:50:05
  49. 10 May 2007 23:42:14
  50. 11 May 2007 19:02:22
  51. 13 May 2007 15:23:06
  52. 20 May 2007 22:06:36
  53. 24 May 2007 17:42:29
  54. 08 Jul 2007 00:19:36
  55. 12 Jul 2007 19:03:24
  56. 12 Aug 2007 00:51:17
  57. 16 Sep 2007 23:37:25
  58. 21 Oct 2007 13:10:15
  59. 11 Nov 2007 18:04:49
  60. 01 Jan 2008 20:08:23
  61. 19 Jan 2008 18:45:17
  62. 10 Feb 2008 16:25:56
  63. 23 Mar 2008 18:58:40
  64. 15 Jun 2008 18:13:15
  65. 04 Sep 2008 19:05:56
  66. 20 Sep 2008 17:49:00
  67. 01 Nov 2008 17:38:37
  68. 23 Nov 2008 16:27:51
  69. 30 Nov 2008 19:29:43
  70. 05 Feb 2009 16:22:09
  71. 18 Mar 2009 08:07:22
  72. 16 Aug 2009 19:32:57
  73. 23 Aug 2009 16:38:21
  74. 08 Oct 2009 18:43:15
  75. 25 Oct 2009 17:39:33
  76. 05 Nov 2009 19:44:04
  77. 06 Dec 2009 14:15:43
  78. 17 Jan 2010 17:01:24
  79. 28 Feb 2010 17:29:01
  80. 03 Apr 2010 17:26:38
  81. 25 May 2010 23:01:01
  82. 04 Jun 2010 02:30:53
  83. 14 Jul 2010 20:19:58
  84. 13 Aug 2010 00:10:24
  85. 16 Sep 2010 19:53:11
  86. 29 Sep 2010 22:45:45
  87. 16 Oct 2010 21:23:33
  88. 04 Dec 2010 15:57:30
  89. 19 Dec 2010 01:35:15
  90. 09 Jan 2011 19:32:10
  91. 16 Jan 2011 23:55:05
  92. 03 Mar 2011 22:13:47
  93. 10 Apr 2011 21:12:37
  94. 30 Apr 2011 17:30:35
  95. 25 Jun 2011 22:04:39
  96. 08 Aug 2011 17:14:27
  97. 13 Sep 2011 22:49:38
  98. 14 Oct 2011 13:06:05
  99. 14 Nov 2011 16:56:27
  100. 24 Nov 2011 22:57:15
  101. 08 Dec 2011 12:56:08
  102. 03 Jan 2012 05:46:37
  103. 22 Apr 2012 19:08:19
  104. 28 Jul 2012 21:07:54
  105. 19 Aug 2012 17:16:41
  106. 09 Oct 2012 03:04:15
  107. 25 Nov 2012 14:45:49
  108. 01 Jan 2013 23:19:38
  109. 09 Jan 2013 16:20:27
  110. 03 Feb 2013 18:14:26
  111. 07 Mar 2013 18:30:28
  112. 28 Mar 2013 13:43:22
  113. 23 Jun 2013 19:20:00
  114. 05 Aug 2013 00:12:12
  115. 10 Sep 2013 14:21:03
  116. 24 Oct 2013 00:21:00
  117. 17 Nov 2013 17:09:04
  118. 08 Dec 2013 19:46:26
  119. 25 Feb 2014 19:14:23
  120. 31 Mar 2014 01:01:01
  121. 24 Apr 2014 17:06:13
  122. 28 Jun 2014 16:47:51
  123. 29 Sep 2014 14:02:19
  124. 23 Oct 2014 16:28:57
  125. 01 Jan 2015 18:14:24
  126. 15 Jan 2015 20:08:51
  127. 19 Feb 2015 20:01:11
  128. 27 Feb 2015 11:06:19
  129. 25 Mar 2015 20:14:49
  130. 10 May 2015 17:28:45
  131. 25 May 2015 22:25:18
  132. 01 Jun 2015 12:52:30
  133. 16 Aug 2015 17:16:49
  134. 06 Sep 2015 17:43:44
  135. 06 Dec 2015 21:52:08
  136. 17 Dec 2015 20:29:17
  137. 13 Mar 2016 17:04:54
  138. 23 May 2016 19:44:21
  139. 26 Jun 2016 16:01:42
  140. 15 Jul 2016 02:38:39
  141. 28 Aug 2016 15:44:07
  142. 09 Nov 2016 16:30:28
  143. 07 Dec 2016 16:06:59
  144. 17 Feb 2017 14:40:01
  145. 15 Apr 2017 17:50:53
  146. 18 Jun 2017 20:28:31
  147. 25 Jul 2017 17:45:47
  148. 10 Dec 2017 20:13:57
  149. 30 Sep 2018 18:02:37
  150. 20 Sep 2019 16:59:19
  151. 28 Sep 2019 19:40:03
  152. 23 Oct 2019 16:28:43
  153. 29 Oct 2019 14:06:46
  154. 26 Mar 2020 09:01:32
  155. 24 Jun 2020 09:59:00
  156. 16 Aug 2020 14:57:00
  157. 04 Nov 2020 16:51:07
  158. 30 Dec 2020 11:47:30
  159. 03 Feb 2021 14:54:27
  160. 19 Feb 2021 14:55:45
  161. 27 Jun 2021 19:59:31
  162. 03 Jul 2021 23:09:43
  163. 25 Aug 2021 11:30:49
  164. 07 Sep 2021 10:49:31
  165. 08 Dec 2021 08:02:54
  166. 17 Jan 2022 23:07:06
  167. 09 Mar 2022 00:02:52
  168. 28 Mar 2022 01:41:06
  169. 30 Mar 2022 12:09:47
  170. 27 Apr 2022 13:17:40
  171. 03 May 2022 22:35:09
  172. 09 May 2022 16:54:22
  173. 02 Jun 2022 13:23:47
  174. 28 Sep 2022 19:11:49
  175. 01 Nov 2022 12:55:11
  176. 01 Jan 2023 18:50:54
  177. 07 Feb 2023 21:17:17
  178. 08 Feb 2023 00:45:03
  179. 19 Feb 2023 14:32:04
  180. 30 May 2023 02:31:14
  181. 09 Jun 2023 09:30:22
  182. 12 Oct 2023 17:19:22
  183. 19 Nov 2023 20:22:26
  184. 06 Dec 2023 09:46:33
  185. 12 Mar 2024 23:30:10
  186. 18 Mar 2024 07:54:17
  187. 12 May 2024 15:07:40
  188. 29 Jul 2024 17:16:10
  189. 11 Aug 2024 14:28:34
  190. 25 Aug 2024 21:46:35
  191. 12 Oct 2024 13:45:20

Top