Eurythmics - Sweet Dreams (Are Made Of This)

  1. Love Is A Stranger (03:44)
  2. I've Got An Angel (02:45)
  3. Wrap It Up (03:34)
  4. I Could Give You (A Mirror) (03:50)
  5. The Walk (04:43)
  6. Sweet Dreams (Are Made Of This) (03:36)
  7. Jennifer (05:10)
  8. This Is The House (05:01)
  9. Somebody Told Me (03:29)
  10. This City Never Sleeps (06:41)
  11. Home Is Where The Heart Is (03:01)
  12. Monkey Monkey (05:19)
  13. Baby's Gone Blue (04:17)
  14. Sweet Dreams (Are Made Of This) Hot Remix (05:19)
  15. Love Is A Stranger (Coldcut Remix) (07:17)
  16. Satellite Of Love (04:36)

Bought: 31 Oct 1999 06:09:33

Played:

  1. 22 Dec 2001 19:47:41
  2. 08 Apr 2003 13:44:12
  3. 16 May 2003 20:25:17
  4. 22 Jun 2003 00:23:24
  5. 16 Aug 2003 02:33:48
  6. 07 Sep 2003 02:20:20
  7. 06 Oct 2003 01:28:28
  8. 18 Dec 2003 10:54:39
  9. 06 Sep 2004 21:29:29
  10. 18 Oct 2004 01:08:39
  11. 20 Dec 2004 17:16:17
  12. 31 Dec 2004 18:34:21
  13. 18 Mar 2005 22:54:36
  14. 26 Apr 2005 14:21:09
  15. 04 Nov 2005 17:07:26
  16. 17 Nov 2005 23:17:37
  17. 02 Jan 2006 00:53:33
  18. 10 Apr 2007 13:47:21
  19. 21 Apr 2007 18:09:04
  20. 22 Apr 2007 00:27:18
  21. 30 Apr 2007 17:45:32
  22. 19 May 2007 13:11:06
  23. 19 May 2007 23:06:41
  24. 09 Jul 2007 15:30:33
  25. 19 Jul 2007 23:06:02
  26. 19 Sep 2007 00:01:30
  27. 25 Sep 2007 23:08:32
  28. 11 Nov 2007 01:28:54
  29. 17 Nov 2007 15:05:07
  30. 14 Feb 2008 20:45:40
  31. 24 Feb 2008 16:35:30
  32. 07 Mar 2009 21:27:00
  33. 03 May 2009 02:28:12
  34. 16 May 2009 20:02:07
  35. 01 Sep 2009 01:25:30
  36. 03 Oct 2009 22:51:20
  37. 12 Mar 2010 23:52:07
  38. 15 Jun 2010 03:24:46
  39. 18 Nov 2010 20:49:50
  40. 22 Dec 2010 08:28:12
  41. 18 Sep 2011 09:28:13
  42. 22 Feb 2012 23:40:47
  43. 10 Jun 2012 04:06:38
  44. 03 Dec 2012 13:10:43
  45. 04 Dec 2012 09:20:38
  46. 11 Mar 2013 22:35:47
  47. 29 Apr 2013 09:29:42
  48. 29 Jul 2013 01:33:37
  49. 29 Oct 2013 15:56:16
  50. 01 May 2014 15:35:58
  51. 13 Nov 2014 17:36:54
  52. 21 Dec 2014 19:33:27
  53. 18 Jan 2015 21:39:18
  54. 03 Jun 2015 22:05:21
  55. 08 Nov 2015 21:55:29
  56. 27 May 2016 16:15:30
  57. 10 Aug 2016 21:08:35
  58. 30 Aug 2016 01:18:57
  59. 13 Nov 2016 19:20:34
  60. 11 Dec 2016 21:26:29
  61. 01 Jan 2017 17:46:03
  62. 11 Jul 2017 18:06:42
  63. 07 Oct 2018 14:59:08
  64. 10 Oct 2018 03:29:45
  65. 13 Dec 2019 06:21:56
  66. 22 Jul 2020 01:00:33
  67. 16 Nov 2020 00:51:16
  68. 30 Dec 2020 10:24:38
  69. 29 Apr 2021 09:02:23
  70. 27 Jun 2021 21:27:31
  71. 25 Aug 2021 12:58:49
  72. 08 Dec 2021 10:04:21
  73. 18 Jan 2022 10:11:53
  74. 08 Mar 2022 22:09:23
  75. 03 May 2022 19:59:11
  76. 09 May 2022 15:00:42
  77. 05 Jul 2022 14:56:15
  78. 16 Aug 2022 11:32:21
  79. 28 Sep 2022 20:32:13
  80. 02 Nov 2022 01:27:42
  81. 06 Feb 2023 20:37:17
  82. 19 Feb 2023 12:37:55
  83. 30 May 2023 01:13:28
  84. 08 Jun 2023 20:47:07
  85. 12 Oct 2023 18:40:44
  86. 19 Nov 2023 21:50:08
  87. 18 Mar 2024 09:42:03
  88. 12 May 2024 16:35:40
  89. 25 Aug 2024 23:14:37
  90. 12 Oct 2024 15:13:20

Top