Peter Gabriel - Peter Gabriel 2

  1. On The Air (05:34)
  2. D.I.Y. (02:34)
  3. Mother Of Violence (03:26)
  4. A Wonderful Day In A One-Way World (03:35)
  5. White Shadow (05:19)
  6. Indigo (03:32)
  7. Animal Magic (03:29)
  8. Exposure (04:18)
  9. Flotsam And Jetsam (02:22)
  10. Perspective (03:29)
  11. Home Sweet Home (04:41)

Bought: 07 Jun 1999 22:28:34

Played:

  1. 11 Oct 2002 03:28:25
  2. 07 Nov 2002 18:21:11
  3. 07 Nov 2002 21:45:31
  4. 07 Nov 2002 22:32:34
  5. 07 Nov 2002 22:32:52
  6. 08 Feb 2003 01:30:34
  7. 08 Apr 2003 04:31:39
  8. 08 Apr 2003 05:13:35
  9. 17 May 2003 23:34:32
  10. 18 May 2003 02:32:35
  11. 22 Jun 2003 02:32:53
  12. 09 Aug 2003 16:02:12
  13. 02 Sep 2003 23:05:30
  14. 02 Jan 2004 05:12:40
  15. 02 Apr 2004 23:24:56
  16. 16 Oct 2004 11:13:11
  17. 20 Dec 2004 20:05:07
  18. 31 Dec 2004 03:06:56
  19. 06 Feb 2005 17:12:14
  20. 27 Oct 2005 20:40:16
  21. 03 Dec 2005 08:08:11
  22. 05 Jun 2006 22:21:34
  23. 10 Jul 2006 10:49:14
  24. 31 Jul 2006 00:14:36
  25. 22 Oct 2006 13:52:52
  26. 21 Jan 2007 05:45:48
  27. 06 Apr 2007 14:57:05
  28. 09 May 2007 19:07:15
  29. 13 May 2007 01:51:59
  30. 07 Jul 2007 02:52:38
  31. 20 Jul 2007 20:12:53
  32. 22 Oct 2007 05:46:58
  33. 22 Oct 2007 21:37:04
  34. 12 Nov 2007 10:03:15
  35. 02 Dec 2007 15:27:28
  36. 17 Feb 2008 16:42:26
  37. 27 Jun 2008 03:37:54
  38. 16 Mar 2009 05:22:56
  39. 12 Jan 2010 00:41:41
  40. 05 Feb 2010 00:06:37
  41. 11 Oct 2010 00:27:09
  42. 18 Nov 2010 04:52:45
  43. 28 Nov 2010 06:32:27
  44. 10 May 2011 17:59:19
  45. 12 Jul 2011 17:23:02
  46. 03 Sep 2011 21:48:50
  47. 20 Mar 2012 02:20:50
  48. 03 Dec 2012 22:49:11
  49. 09 Jan 2013 18:38:09
  50. 03 Mar 2013 01:34:07
  51. 28 Jun 2013 22:14:00
  52. 04 Aug 2013 14:28:10
  53. 01 Mar 2014 15:52:59
  54. 02 May 2014 19:38:13
  55. 02 Dec 2014 06:11:49
  56. 06 May 2015 18:22:54
  57. 23 Aug 2015 19:39:58
  58. 16 Sep 2015 23:09:32
  59. 08 Dec 2015 14:24:25
  60. 29 Apr 2016 23:03:04
  61. 17 Jul 2016 18:21:57
  62. 11 Aug 2016 01:37:52
  63. 11 Sep 2016 18:42:30
  64. 10 Nov 2016 10:14:37
  65. 20 Nov 2016 22:41:58
  66. 19 Apr 2017 04:02:39
  67. 12 Jul 2017 21:42:04
  68. 14 Mar 2018 15:09:00
  69. 06 May 2018 19:07:28
  70. 10 Jul 2018 23:08:23
  71. 12 Aug 2018 20:23:48
  72. 12 Dec 2019 18:30:45
  73. 01 Mar 2020 02:17:11
  74. 26 May 2020 16:00:54
  75. 05 Jul 2020 19:18:50
  76. 22 Jul 2020 14:30:02
  77. 15 Nov 2020 18:16:33
  78. 29 Apr 2021 05:24:04
  79. 22 Aug 2021 22:43:17
  80. 17 Sep 2021 16:51:15
  81. 05 Dec 2021 20:45:05
  82. 16 Jan 2022 17:06:11
  83. 28 Jan 2022 00:05:23
  84. 07 Feb 2022 15:50:31
  85. 05 Mar 2022 18:05:40
  86. 20 Jun 2022 01:42:16
  87. 24 Jul 2022 21:20:19
  88. 06 Sep 2022 16:31:48
  89. 20 Nov 2022 16:41:41
  90. 22 Jan 2023 15:35:07
  91. 08 Oct 2023 16:28:00
  92. 09 Dec 2023 13:21:14
  93. 02 Jan 2024 15:27:54
  94. 28 Feb 2024 19:42:16
  95. 28 Apr 2024 15:41:29
  96. 18 Jun 2024 22:47:33
  97. 08 Jul 2024 00:59:52
  98. 10 Aug 2024 00:25:39
  99. 09 Oct 2024 16:15:29

Top