Kate Bush - Never For Ever

  1. Babooshka (03:20)
  2. Delius (Song of Summer) (02:51)
  3. Blow Away (for Bill) (03:34)
  4. All We Ever Look For (03:48)
  5. Egypt (04:12)
  6. The Wedding List (04:15)
  7. Violin (03:15)
  8. The Infant Kiss (02:50)
  9. Night-Scented Stock (00:51)
  10. Army Dreamers (02:58)
  11. Breathing (05:29)

Bought: 18 Dec 2000 22:23:46

Played:

  1. 18 May 2003 14:22:36
  2. 05 Aug 2003 23:07:41
  3. 02 Sep 2003 08:51:05
  4. 14 Sep 2003 23:37:28
  5. 22 Oct 2003 23:32:56
  6. 09 Feb 2004 18:13:46
  7. 01 Aug 2004 14:44:15
  8. 15 Oct 2004 22:29:32
  9. 22 Nov 2004 17:54:58
  10. 28 Nov 2004 20:21:56
  11. 30 Dec 2004 21:08:46
  12. 01 Mar 2005 00:35:25
  13. 29 May 2005 20:21:43
  14. 14 Aug 2005 01:18:54
  15. 18 Sep 2005 19:53:46
  16. 25 Sep 2005 21:36:21
  17. 06 Nov 2005 13:04:20
  18. 07 Nov 2005 14:04:23
  19. 28 Dec 2005 19:24:24
  20. 08 Jan 2006 12:45:14
  21. 08 Feb 2006 08:58:57
  22. 26 Mar 2006 18:20:42
  23. 11 Apr 2006 10:47:19
  24. 13 May 2006 15:05:46
  25. 21 May 2006 19:21:42
  26. 25 May 2006 19:14:58
  27. 30 Jul 2006 18:39:22
  28. 09 Oct 2006 17:15:09
  29. 21 Oct 2006 17:53:26
  30. 10 Nov 2006 20:03:10
  31. 16 Nov 2006 16:18:42
  32. 09 Dec 2006 17:27:33
  33. 29 Dec 2006 22:11:23
  34. 01 Jan 2007 21:48:44
  35. 10 Feb 2007 21:25:00
  36. 18 Feb 2007 18:35:36
  37. 15 Mar 2007 19:15:45
  38. 12 May 2007 19:21:55
  39. 20 May 2007 19:54:13
  40. 08 Jul 2007 03:10:42
  41. 12 Jul 2007 22:12:08
  42. 11 Aug 2007 22:05:30
  43. 21 Oct 2007 16:01:23
  44. 11 Nov 2007 20:55:55
  45. 02 Jan 2008 00:46:03
  46. 19 Jan 2008 21:53:47
  47. 10 Feb 2008 19:44:51
  48. 23 Mar 2008 21:50:02
  49. 16 Jun 2008 00:07:27
  50. 04 Sep 2008 21:57:16
  51. 20 Sep 2008 17:11:15
  52. 01 Nov 2008 20:39:40
  53. 23 Nov 2008 19:19:13
  54. 30 Nov 2008 18:51:59
  55. 05 Feb 2009 19:13:33
  56. 18 Mar 2009 10:26:13
  57. 10 May 2009 23:38:58
  58. 16 Aug 2009 20:16:17
  59. 23 Aug 2009 16:00:41
  60. 08 Oct 2009 18:05:35
  61. 25 Oct 2009 17:01:53
  62. 05 Nov 2009 22:37:00
  63. 06 Dec 2009 17:24:28
  64. 17 Jan 2010 19:52:27
  65. 28 Feb 2010 20:20:03
  66. 04 Apr 2010 02:19:31
  67. 25 May 2010 22:23:21
  68. 04 Jun 2010 01:53:13
  69. 14 Jul 2010 19:42:18
  70. 12 Aug 2010 23:32:44
  71. 16 Sep 2010 19:15:31
  72. 29 Sep 2010 22:08:05
  73. 16 Oct 2010 22:06:52
  74. 04 Dec 2010 17:09:40
  75. 19 Dec 2010 02:18:33
  76. 09 Jan 2011 18:54:29
  77. 16 Jan 2011 23:17:24
  78. 03 Mar 2011 21:23:46
  79. 30 Apr 2011 23:02:13
  80. 25 Jun 2011 21:26:58
  81. 08 Aug 2011 21:52:37
  82. 14 Sep 2011 13:48:57
  83. 14 Nov 2011 05:40:46
  84. 24 Nov 2011 22:19:34
  85. 08 Dec 2011 12:18:17
  86. 08 Dec 2011 12:18:28
  87. 03 Jan 2012 05:08:46
  88. 03 Jan 2012 05:08:58
  89. 22 Apr 2012 18:30:48
  90. 28 Jul 2012 20:30:14
  91. 19 Aug 2012 16:39:01
  92. 09 Oct 2012 16:19:58
  93. 25 Nov 2012 17:36:49
  94. 03 Feb 2013 21:08:05
  95. 22 Feb 2013 15:46:43
  96. 28 Mar 2013 13:05:42
  97. 04 May 2013 20:10:21
  98. 23 Jun 2013 18:42:20
  99. 04 Aug 2013 23:34:33
  100. 19 Aug 2013 00:30:38
  101. 10 Sep 2013 13:43:24
  102. 23 Oct 2013 23:43:21
  103. 17 Nov 2013 16:31:25
  104. 08 Dec 2013 20:29:43
  105. 25 Feb 2014 18:36:44
  106. 31 Mar 2014 00:23:22
  107. 24 Apr 2014 19:18:10
  108. 05 May 2014 23:56:25
  109. 28 Jun 2014 16:10:11
  110. 29 Sep 2014 13:24:39
  111. 23 Oct 2014 15:51:18
  112. 01 Jan 2015 17:36:44
  113. 19 Feb 2015 19:23:31
  114. 25 Mar 2015 16:14:08
  115. 10 May 2015 16:51:06
  116. 19 May 2015 01:13:13
  117. 25 May 2015 21:47:38
  118. 16 Aug 2015 16:39:10
  119. 06 Sep 2015 17:06:05
  120. 06 Dec 2015 21:14:28
  121. 13 Mar 2016 16:27:15
  122. 03 May 2016 20:18:32
  123. 26 Jun 2016 15:24:03
  124. 28 Aug 2016 15:06:27
  125. 09 Nov 2016 15:52:48
  126. 07 Dec 2016 15:09:28
  127. 17 Feb 2017 14:02:19
  128. 15 Apr 2017 17:13:13
  129. 23 Apr 2017 23:21:04
  130. 18 Jun 2017 19:50:51
  131. 10 Dec 2017 19:36:17
  132. 07 Aug 2018 16:14:27
  133. 30 Sep 2018 17:24:57
  134. 20 Sep 2019 16:21:39
  135. 28 Sep 2019 19:02:23
  136. 29 Oct 2019 13:29:06
  137. 24 Jun 2020 09:21:20
  138. 16 Aug 2020 14:19:20
  139. 04 Nov 2020 16:13:28
  140. 22 Nov 2020 14:13:23
  141. 28 Dec 2020 06:26:03
  142. 03 Feb 2021 14:16:47
  143. 19 Feb 2021 14:18:06
  144. 03 Jul 2021 22:32:03
  145. 07 Sep 2021 10:11:52
  146. 30 Mar 2022 11:15:36
  147. 27 Apr 2022 12:40:00
  148. 02 Jun 2022 12:47:16
  149. 14 Aug 2022 18:59:40
  150. 23 Sep 2022 18:08:45
  151. 01 Nov 2022 12:17:32
  152. 01 Jan 2023 18:13:13
  153. 06 Dec 2023 09:08:53
  154. 12 Mar 2024 22:52:31
  155. 29 Jul 2024 16:38:29
  156. 11 Aug 2024 13:50:54

Top