David Bowie - Lodger

  1. Fantastic Voyage (02:58)
  2. African Night Flight (02:58)
  3. Move On (03:21)
  4. Yassassin (Turkish For: Long Live) (04:13)
  5. Red Sails (03:47)
  6. DJ (04:02)
  7. Look Back In Anger (03:10)
  8. Boys Keep Swinging (03:19)
  9. Repetition (03:01)
  10. Red Money (04:18)

Bought: 01 Dec 1999 20:32:00

Played:

  1. 03 Feb 2002 16:34:14
  2. 17 May 2002 12:35:14
  3. 01 Jun 2002 18:39:12
  4. 02 Nov 2002 14:21:07
  5. 10 Dec 2002 17:09:22
  6. 21 Jan 2003 15:02:07
  7. 15 Apr 2003 22:23:08
  8. 31 Jul 2003 21:11:40
  9. 30 Sep 2003 00:56:57
  10. 30 Dec 2003 21:20:24
  11. 28 Apr 2004 20:14:17
  12. 29 Apr 2004 19:44:55
  13. 08 Aug 2004 17:45:21
  14. 11 Sep 2004 14:27:46
  15. 26 Sep 2004 22:19:43
  16. 30 Jan 2005 20:27:55
  17. 12 Oct 2006 23:16:18
  18. 18 Oct 2006 00:24:42
  19. 16 Dec 2006 23:52:57
  20. 27 Jan 2007 23:03:06
  21. 14 Apr 2007 23:22:11
  22. 22 Apr 2007 20:40:58
  23. 01 Jul 2007 21:54:41
  24. 15 Sep 2007 17:30:19
  25. 28 Sep 2007 19:18:20
  26. 20 Nov 2007 22:34:31
  27. 06 Jan 2008 13:35:15
  28. 07 Mar 2008 23:59:14
  29. 23 May 2008 23:08:45
  30. 19 Aug 2008 20:47:21
  31. 02 Nov 2008 19:48:04
  32. 14 Dec 2008 23:07:58
  33. 08 Feb 2009 00:39:31
  34. 28 Mar 2009 22:14:11
  35. 12 Jul 2009 15:47:35
  36. 02 Sep 2009 21:23:12
  37. 26 Sep 2009 23:25:51
  38. 15 Nov 2009 02:14:38
  39. 29 Nov 2009 14:34:22
  40. 31 Jan 2010 15:04:54
  41. 28 May 2010 02:18:10
  42. 26 Jul 2010 00:27:21
  43. 12 Oct 2010 22:54:14
  44. 01 Dec 2010 23:36:55
  45. 03 Apr 2011 14:48:39
  46. 24 May 2011 01:58:53
  47. 29 Nov 2011 19:52:10
  48. 15 Mar 2012 21:22:59
  49. 17 Jun 2012 16:37:05
  50. 26 Aug 2012 15:25:41
  51. 24 Nov 2012 11:12:29
  52. 03 Jan 2013 03:52:35
  53. 07 Feb 2013 22:46:28
  54. 21 Feb 2013 20:24:44
  55. 02 Apr 2013 00:41:07
  56. 14 Jun 2013 02:55:52
  57. 20 Jun 2013 19:28:18
  58. 01 Aug 2013 01:59:46
  59. 07 Aug 2013 10:04:32
  60. 01 Oct 2013 20:59:31
  61. 14 Nov 2013 20:14:41
  62. 03 Jan 2014 04:03:09
  63. 30 Mar 2014 20:14:25
  64. 04 May 2014 12:59:29
  65. 24 Aug 2014 15:54:33
  66. 02 Nov 2014 23:23:23
  67. 04 Mar 2015 23:13:02
  68. 12 Apr 2015 21:12:21
  69. 07 May 2015 00:00:20
  70. 23 Jul 2015 18:23:42
  71. 20 Oct 2015 01:16:23
  72. 06 Jan 2016 00:16:12
  73. 06 Mar 2016 13:09:17
  74. 09 Mar 2016 17:58:53
  75. 22 Mar 2016 21:13:07
  76. 21 Apr 2016 21:37:51
  77. 01 May 2016 02:30:17
  78. 25 Jul 2016 21:23:25
  79. 22 Nov 2016 20:58:11
  80. 28 Nov 2016 22:44:44
  81. 20 Apr 2017 04:57:56
  82. 25 May 2017 16:29:14
  83. 26 Jun 2017 18:39:28
  84. 28 Mar 2018 10:16:10
  85. 30 Aug 2018 22:11:51
  86. 07 Jul 2019 21:15:33
  87. 01 Aug 2020 14:35:08
  88. 10 Apr 2021 14:51:46
  89. 19 Jul 2021 02:05:10
  90. 06 Dec 2021 05:36:55
  91. 23 Feb 2022 01:20:08
  92. 02 Jul 2022 20:16:50
  93. 17 Aug 2022 23:26:21
  94. 09 Sep 2022 23:18:22
  95. 16 Feb 2024 14:21:53
  96. 27 Feb 2024 21:51:24
  97. 17 Jun 2024 01:09:17
  98. 12 Aug 2024 02:38:08

Top