The Cure - Japanese Whispers (vinyl)

  1. Let's Go To Bed (03:30)
  2. The Dream (03:09)
  3. Just One Kiss (04:00)
  4. The Upstairs Room (03:24)
  5. The Walk (03:25)
  6. Speak My Language (02:35)
  7. Lament (04:13)
  8. The Lovecats (03:36)

Bought: 22 May 2000 04:33:08

Played:

  1. 04 May 2003 23:36:47
  2. 13 Aug 2003 20:42:59
  3. 07 Sep 2003 01:50:24
  4. 02 Nov 2003 02:14:39
  5. 01 Dec 2003 22:33:55
  6. 16 Dec 2003 20:56:30
  7. 01 Jan 2004 17:39:52
  8. 16 Feb 2004 20:03:50
  9. 02 Jan 2005 07:28:11
  10. 18 Mar 2005 00:02:40
  11. 14 Oct 2006 00:52:11
  12. 19 Dec 2006 21:48:40
  13. 20 Oct 2007 18:31:27
  14. 14 Sep 2008 21:47:23
  15. 01 Dec 2008 22:44:58
  16. 14 Mar 2009 19:33:32
  17. 17 Nov 2009 22:31:14
  18. 21 Feb 2010 15:25:07
  19. 21 Feb 2010 22:13:46
  20. 07 Oct 2010 23:20:11
  21. 05 Dec 2010 15:11:08
  22. 13 May 2011 00:34:10
  23. 11 Jul 2011 23:06:03
  24. 03 Sep 2011 15:10:17
  25. 25 Apr 2012 03:53:19
  26. 03 Nov 2012 23:49:01
  27. 12 Mar 2013 18:28:20
  28. 30 Apr 2013 18:04:43
  29. 29 Jul 2013 20:55:40
  30. 29 Oct 2013 02:57:19
  31. 28 Feb 2014 23:49:35
  32. 26 Apr 2014 17:34:27
  33. 10 Nov 2014 20:03:13
  34. 17 Nov 2014 00:47:24
  35. 11 Jan 2015 18:05:50
  36. 19 Jan 2015 13:57:27
  37. 05 Jun 2015 15:45:19
  38. 19 Jun 2015 18:04:49
  39. 13 Sep 2015 15:06:13
  40. 27 Sep 2015 23:48:19
  41. 29 May 2016 17:26:36
  42. 28 Aug 2016 23:53:19
  43. 16 Sep 2016 02:56:04
  44. 03 Oct 2016 17:54:04
  45. 13 Nov 2016 15:17:17
  46. 18 Jan 2017 16:18:09
  47. 16 Apr 2017 20:58:01
  48. 07 May 2017 15:21:37
  49. 10 Jul 2017 16:49:55
  50. 24 Sep 2017 16:07:06
  51. 15 Oct 2017 16:56:12
  52. 29 Oct 2017 15:40:18
  53. 28 Feb 2018 15:49:47
  54. 14 Oct 2018 18:44:44
  55. 24 Feb 2019 18:17:38
  56. 02 Jun 2019 17:31:58
  57. 06 Oct 2019 15:20:00
  58. 04 Nov 2019 18:06:38
  59. 08 May 2020 15:07:47
  60. 21 Jul 2020 22:29:15
  61. 16 Jan 2021 17:57:23
  62. 07 Apr 2021 02:44:48
  63. 04 Jul 2021 21:30:13
  64. 10 Dec 2021 08:01:42
  65. 12 Mar 2022 23:38:06
  66. 06 May 2022 12:37:46
  67. 13 May 2022 18:48:22
  68. 30 Jun 2022 10:01:40
  69. 07 Aug 2022 22:31:23
  70. 02 Oct 2022 13:00:46
  71. 11 Jun 2023 02:27:49
  72. 17 Nov 2023 13:53:14
  73. 20 Nov 2023 19:50:25
  74. 27 Jan 2024 16:33:53
  75. 12 Mar 2024 17:27:37
  76. 01 May 2024 14:48:39
  77. 17 Jul 2024 15:52:28
  78. 29 Sep 2024 23:47:36
  79. 21 Oct 2024 19:52:41

Top