Kate Bush - Aerial (2)

  1. Prelude (01:26)
  2. Prologue (05:42)
  3. An Architect's Dream (04:50)
  4. The Painter's Link (01:35)
  5. Sunset (05:58)
  6. Aerial Tal (01:01)
  7. Somewhere in Between (05:00)
  8. Nocturn (08:34)
  9. Aerial (07:52)

Bought: 07 Nov 2005 17:20:28

Played:

  1. 07 Nov 2005 17:44:09
  2. 07 Nov 2005 19:04:41
  3. 08 Nov 2005 06:35:26
  4. 08 Nov 2005 08:30:43
  5. 08 Nov 2005 09:53:58
  6. 10 Nov 2005 17:32:46
  7. 11 Nov 2005 11:44:37
  8. 15 Nov 2005 18:11:12
  9. 16 Nov 2005 04:16:33
  10. 16 Nov 2005 15:21:09
  11. 02 Dec 2005 03:33:03
  12. 04 Dec 2005 08:49:13
  13. 06 Dec 2005 19:16:39
  14. 21 Dec 2005 17:28:32
  15. 21 Dec 2005 19:04:22
  16. 30 Dec 2005 00:30:17
  17. 05 Jan 2006 15:08:16
  18. 05 Jan 2006 17:22:46
  19. 07 Jan 2006 16:44:23
  20. 03 Feb 2006 05:04:02
  21. 03 Feb 2006 12:37:36
  22. 08 Feb 2006 04:39:10
  23. 08 Feb 2006 10:16:41
  24. 08 Feb 2006 16:37:48
  25. 26 Feb 2006 16:43:04
  26. 16 Mar 2006 13:28:11
  27. 25 Mar 2006 15:11:33
  28. 11 Apr 2006 06:36:26
  29. 11 Apr 2006 07:57:09
  30. 28 Apr 2006 11:08:28
  31. 28 Apr 2006 11:54:48
  32. 13 May 2006 02:54:36
  33. 13 May 2006 12:24:22
  34. 21 May 2006 15:30:16
  35. 25 May 2006 15:40:42
  36. 09 Jun 2006 22:21:09
  37. 21 Jun 2006 19:26:04
  38. 30 Jul 2006 20:41:11
  39. 09 Oct 2006 19:16:29
  40. 22 Oct 2006 00:57:50
  41. 10 Nov 2006 14:08:56
  42. 30 Nov 2006 18:05:47
  43. 30 Dec 2006 00:14:56
  44. 13 Jan 2007 02:17:20
  45. 28 Jan 2007 21:39:01
  46. 10 Feb 2007 16:57:56
  47. 18 Feb 2007 15:45:38
  48. 15 Mar 2007 15:42:33
  49. 04 Apr 2007 02:08:02
  50. 09 Apr 2007 16:28:22
  51. 13 May 2007 16:42:36
  52. 24 May 2007 16:58:21
  53. 07 Jul 2007 23:35:28
  54. 12 Jul 2007 18:19:16
  55. 12 Aug 2007 02:10:48
  56. 16 Sep 2007 21:27:06
  57. 21 Oct 2007 19:58:11
  58. 11 Nov 2007 17:20:41
  59. 01 Jan 2008 19:24:14
  60. 19 Jan 2008 18:01:08
  61. 27 Jan 2008 23:07:28
  62. 10 Feb 2008 15:34:22
  63. 23 Mar 2008 18:14:27
  64. 15 Jun 2008 17:29:02
  65. 04 Sep 2008 18:21:42
  66. 20 Sep 2008 19:08:39
  67. 01 Nov 2008 16:54:24
  68. 23 Nov 2008 15:43:39
  69. 30 Nov 2008 23:26:15
  70. 05 Feb 2009 15:37:55
  71. 07 Mar 2009 16:43:05
  72. 18 Mar 2009 22:45:39
  73. 16 Aug 2009 17:15:08
  74. 24 Aug 2009 19:37:06
  75. 08 Oct 2009 22:31:44
  76. 25 Oct 2009 14:56:10
  77. 05 Nov 2009 18:59:37
  78. 06 Dec 2009 13:31:36
  79. 17 Jan 2010 16:17:17
  80. 28 Feb 2010 16:44:54
  81. 03 Apr 2010 16:42:31
  82. 26 May 2010 02:49:28
  83. 03 Jun 2010 22:26:19
  84. 15 Jul 2010 12:57:27
  85. 13 Aug 2010 16:24:35
  86. 16 Sep 2010 22:46:12
  87. 29 Sep 2010 20:03:55
  88. 16 Oct 2010 17:58:20
  89. 04 Dec 2010 14:01:37
  90. 18 Dec 2010 18:56:17
  91. 10 Jan 2011 16:56:44
  92. 16 Jan 2011 17:20:49
  93. 10 Apr 2011 20:28:29
  94. 30 Apr 2011 16:46:24
  95. 26 Jun 2011 12:09:30
  96. 08 Aug 2011 16:30:19
  97. 13 Sep 2011 22:05:30
  98. 14 Oct 2011 01:18:03
  99. 14 Nov 2011 23:00:14
  100. 09 Dec 2011 04:00:29
  101. 03 Jan 2012 20:00:18
  102. 21 Apr 2012 01:17:51
  103. 22 Apr 2012 22:58:32
  104. 09 Oct 2012 02:20:08
  105. 25 Nov 2012 14:01:43
  106. 01 Jan 2013 21:38:28
  107. 28 Mar 2013 21:07:15
  108. 23 Jun 2013 23:09:46
  109. 05 Aug 2013 02:19:08
  110. 10 Sep 2013 23:05:20
  111. 12 Sep 2013 13:18:42
  112. 24 Oct 2013 14:04:07
  113. 17 Nov 2013 22:49:32
  114. 08 Dec 2013 18:14:49
  115. 26 Feb 2014 13:00:42
  116. 02 Apr 2014 14:46:53
  117. 24 Apr 2014 14:55:21
  118. 29 Jun 2014 00:18:30
  119. 28 Sep 2014 22:34:47
  120. 01 Oct 2014 14:13:04
  121. 23 Oct 2014 18:45:23
  122. 26 Mar 2015 00:03:15
  123. 10 May 2015 21:16:51
  124. 26 May 2015 00:32:14
  125. 16 Aug 2015 23:57:10
  126. 08 Dec 2015 07:58:30
  127. 13 Mar 2016 22:45:23
  128. 26 Jun 2016 20:01:47
  129. 01 Aug 2016 08:31:45
  130. 28 Aug 2016 19:32:13
  131. 09 Nov 2016 20:18:34
  132. 07 Dec 2016 19:55:05
  133. 17 Feb 2017 20:04:06
  134. 16 Apr 2017 02:12:00
  135. 19 Jun 2017 13:43:21
  136. 11 Dec 2017 01:54:26
  137. 30 Sep 2018 21:50:43
  138. 20 Sep 2019 19:06:15
  139. 28 Sep 2019 21:46:59
  140. 29 Oct 2019 23:13:03
  141. 24 Jun 2020 13:58:18
  142. 16 Aug 2020 20:45:38
  143. 04 Nov 2020 21:45:44
  144. 03 Feb 2021 20:34:55
  145. 04 Jul 2021 01:16:44
  146. 07 Sep 2021 14:48:50
  147. 30 Mar 2022 18:54:29
  148. 27 Apr 2022 17:22:00
  149. 02 Jun 2022 15:30:43
  150. 01 Nov 2022 19:51:00
  151. 02 Jan 2023 02:30:02
  152. 06 Dec 2023 14:08:02
  153. 13 Mar 2024 04:46:55
  154. 11 Aug 2024 15:48:00

Top